On the other hand, how will Galaxy S4 fair among other flagship Android smartphones that was release by other manufacturers early this year, the likes of, HTC One, Blackberry Z10, and Sony Xperia Z.
So we will compare them (Galaxy S4, HTC One, Blackberry Z10) based on their specs. It’s for you to decide or judge if the Galaxy S4 has what it takes to take down its rivals.
| SPECS | SAMSUNG GALAXY S4 | HTC ONE | BLACKBERRY Z10 |
|---|---|---|---|
| Operating System (OS) | Android 4.2.2 + TouchWiz | Android 4.1 + HTC Sense 5 | Blackberry 10 |
| Processor | 1.6GHz Samsung Exynos 5 Octa Core/1.9GHz quad-core Qualcomm | 1.7GHz Qualcomm Snapdragon 600 | 1.5GHz Dual-core |
| RAM | 2GB | 2GB | 2GB |
| Primary Camera | 13 megapixels | UltraPixel HD | 8 megapixels |
| Front Camera | 2 megapixels | 2.1 megapixels | 2 megapixels |
| Screen Display | 4.99-inch Super AMOLED HD | 4.7-inch Super LCD 3 | 4.2-inch LCD |
| Resolution | 1920×1080 | 1920×1080 | 1280×768 |
| Pixel Density | 441ppi | 468ppi | 355ppi |
| Internal Memory | 15/32/64 GB | 32/64 GB | 16 GB |
| MicroSD | Yes up to 64GB | No | Yes up to 32GB |
| Connectivity | NFC Bluetooth 4.0 USB 2.0 | NFC Bluetooth 4.0 USB 2.0 | NFC Bluetooth 4.0 USB 2.0 |
| 4G LTE Network | Yes | Yes | Yes |
No comments:
Post a Comment